| Preview | Manufacturer | Stock No. | Order code | OEM | EUR price, VAT included | VAT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, amber orange | ||||||||||||||
| WP | Stock No.: *103002 Order code: 3PWA0011O1EG OEM: 0011 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, celestial blue | ||||||||||||||
| WP | Stock No.: *103000 Order code: 3PWA0009L1EG OEM: 0009 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, enchanted green | ||||||||||||||
| WP | Stock No.: *103001 Order code: 3PWA0010E1EG OEM: 0010 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, snowy white | ||||||||||||||
| WP | Stock No.: *103003 Order code: 3PWA0012T1EG OEM: 0012 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, stormy grey | ||||||||||||||
| WP | Stock No.: *102999 Order code: 3PWA0008G1EG OEM: 0008 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ABS Smart 1000g, velvet black | ||||||||||||||
| WP | Stock No.: *102998 Order code: 3PWA0007B1EG OEM: 0007 | 15,670 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, celestial blue | ||||||||||||||
| WP | Stock No.: *103023 Order code: 3PWS0021E1EG OEM: 0021 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, enchanted green | ||||||||||||||
| WP | Stock No.: *103025 Order code: 3PWS0023E1EG OEM: 0023 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, fiery red | ||||||||||||||
| WP | Stock No.: *103022 Order code: 3PWS0020R1EG OEM: 0020 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, moonlit silver | ||||||||||||||
| WP | Stock No.: *103026 Order code: 3PWS0024V1EG OEM: 0024 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, snowy white | ||||||||||||||
| WP | Stock No.: *103021 Order code: 3PWS0019T1EG OEM: 0019 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, stormy grey | ||||||||||||||
| WP | Stock No.: *103024 Order code: 3PWS0022E1EG OEM: 0022 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament ASA standard 1000g, velvet black | ||||||||||||||
| WP | Stock No.: *103027 Order code: 3PWS0025B1EG OEM: 0025 | 18,174 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament PETG 1000g, enchanted green | ||||||||||||||
| WP | Stock No.: *103008 Order code: 3PWG0017E1EG OEM: 0017 | 14,810 | 21% | ||||||||||||
|  | Powerton 3D ECONOMY LINE Filament PETG 1000g, fiery red | ||||||||||||||
| WP | Stock No.: *103007 Order code: 3PWG0016R1EG OEM: 0016 | 14,810 | 21% | ||||||||||||
LEGEND: O-ORIGINAL, L-LOGO, F-FULLMARK
Hot deal. News. Sale.
Prices € excl. VAT
3D printers
Manufacturer
- Powerton [30]
- Spectrum [412]
- Verbatim [31]
Color
- beige [7]
- black [58]
- blue [58]
- bronze [3]
- brown [9]
- copper [3]
- coral [2]
- glassy [1]
- gold [13]
- Gold-Silver-Yellow [1]
- green [47]
- green and blue [1]
- Green-grey-blue [1]
- grey [44]
- luminous [12]
- mix [8]
- natural [12]
- orange [27]
- pink [10]
- red [46]
- Red-brown-yellow [1]
- Red-Orange [1]
- Red-orange-green [1]
- silver [17]
- transparent [9]
- turquoise [2]
- violet [15]
- white [36]
- yellow [28]
another
Diameter
- 1,75 [466]
- 2,85 [7]
Material
- ABS [11]
- ABS GP450 [2]
- ABS Medical [1]
- ABS Smart [6]
- ASA 275 [14]
- ASA standard [7]
- ASA-X CF10 [2]
- BVOH [2]
- DURABIO [3]
- GreenyHT [5]
- HIPS-X [4]
- PA6 Low Warp [1]
- PA6 Low Warp CF15S [2]
- PA6 Low Warp GF30 [4]
- PCTG CF10 [2]
- PCTG GF10 [2]
- PET-G [8]
- PET-G Carbon [2]
- PET-G FR V0 [1]
- PET-G glow in the dark [4]
- PET-G Matt [10]
- PET-G/PTFE [5]
- PETG [33]
- PETG CF [12]
- PLA [43]
- PLA Carbon [1]
- PLA CF [14]
- PLA Glitter [15]
- PLA glow in the dark [4]
- PLA HS [24]
- PLA Matt [13]
- PLA Pro [25]
- PLA Silk [17]
- PLA Silk Rainbow [6]
- PLA specials [1]
- PLA Stone Age [4]
- PLA Thermoactive [2]
- PLA Tough [4]
- Premium PCTG [16]
- Premium PET-G [33]
- Premium PET-G FR V0 [1]
- Premium PET-G Glitter [2]
- Premium PLA [37]
- Premium PLA Essentials [1]
- r-PETG [6]
- r-PLA [5]
- S-Flex 85A [17]
- S-Flex 90A [18]
- S-Flex 98A [5]
- Smart ABS [10]
- Wood [6]
another
Model
- The Filament [107]
Range
- 3D [30]
Recommended temperature
- 185-215 [113]
- 185-225 [8]
- 185-230 [25]
- 190-210 [6]
- 190-215 [5]
- 190-220 [18]
- 195-220 [24]
- 200-220 [9]
- 200-230 [22]
- 200-235 [18]
- 200-240 [28]
- 210-240 [6]
- 220-240 [3]
- 225-245 [8]
- 230-255 [123]
- 230-260 [13]
- 235-255 [3]
- 235-260 [2]
- 240-260 [11]
- 240-270 [16]
- 250-270 [5]
- 250-280 [6]
another
Weight
- 5x250 [8]
- 250 [23]
- 500 [48]
- 750 [2]
- 1000 [389]
- 2000 [1]
- 4500 [1]
- 8000 [1]

